Newborn weight gain chart in kg

    how much weight should your baby gain
    how much weight should your baby gain in the first month
    how much weight should your baby gain a week
    how much weight should your baby gain by 2 months
  • How much weight should your baby gain
  • How much weight should a baby gain per month in kg!

    Newborn weight gain, weight loss, and why it matters

    What's the average weight for a newborn?

    The average baby weight at birth in the United States is just over 7 pounds (7.18 pounds or 3,255.71 grams, to be very exact).

    Here's the breakdown of birthweights among babies born in the United States in 2020:

    Advertisement | page continues below

    • 499 grams or less (less than 1 pound 2 ounces): 0.13 percent
    • 500 to 999 grams (1 pound 2 ounces to 2 pounds): 0.49 percent
    • 1,000 to 1,499 grams (2 pounds 3 ounces to 3 pounds 5 ounces): 0.71 percent
    • 1,500 to 1,999 grams (3 pounds 5 ounces to 4 pounds 7 ounces): 1.61 percent
    • 2,000 to 2,499 grams (4 pounds 7 ounces to 5 pounds 8 ounces): 5.29 percent
    • 2,500 to 2,999 grams (5 pound 8 ounces to 6 pounds 10 ounces): 19.14 percent
    • 3,000 to 3,499 grams (6 pounds 10 ounces to 7 pounds 11 ounces): 38.91 percent
    • 3,500 to 3,999 grams (7 pounds 11 ounces to 8 pounds 13 ounces): 26.16 percent
    • 4,000 to 4,499 grams (8 pounds 13 ounces to 9 pounds 15 ounces) 6.50 percent
    • 4,500 to 4,999 grams (9 pounds 15 ounces to 11 pounds): 0.87 per

        how much weight should your baby gain by 1 month
        how much weight should your baby gain each month